The AWPA futurities will be paid out as follows:
Purebred Horse Owner |
Purebred Stallion Owner |
|
10th | $5,000.00 | $125.00 |
9th | $5,500.00 | $137.50 |
8th | $6,000.00 | $150.00 |
7th | $6,500.00 | $162.50 |
6th | $7,000.00 | $175.00 |
5th | $7,500.00 | $187.50 |
4th | $8,000.00 | $200.00 |
3rd | $9,500.00 | $237.50 |
2nd | $15,000.00 | $375.00 |
1st | $30,000.00 | $750.00 |
Half-Arabian Horse Owner |
Half-Arabian Stallion Owner |
|
10th | $2,500.00 | $125.00 |
9th | $2,750.00 | $137.50 |
8th | $3,000.00 | $150.00 |
7th | $3,250.00 | $162.50 |
6th | $3,500.00 | $175.00 |
5th | $3,750.00 | $187.50 |
4th | $4,000.00 | $200.00 |
3rd | $4,750.00 | $237.50 |
2nd | $7,500.00 | $375.00 |
1st | $15,000.00 | $750.00 |
-
-
A horse that is in the top 14 of a futurity class that was the result of a breeding purchased in the AWPA auction or a stallion owner’s nomination, will be eligible for additional payback monies. The additional payback monies are comprised of the following: 50% of the AWPA Stallion nomination fees from that foal crop’s breeding season. 65% will be split equally among the Purebred class and 35% will be split equally among the Half – Arabian class.
-